Bajaj CT 125X Specifications
ENGINE
| Type | 1285 |
| Displacement | . |
| Max Power | . |
| Max Torque | 810 |
| Transmission | . |
FUEL TANK
| Total litres | SNS , Stroke 100 mm |
TYRES
| Front | 5 SP |
| Rear | 80/100-17, TL |
SUSPENSION
| Front | 10.9 @ 8000 |
| Rear | 11 Nm @ 5500 |
BRAKES
| Front | 4 stroke, Air cooled Single cylinder, SOHC, DTSi |
| Rear | . |
DIMENSIONS
| Wheelbase | 100/90-17, TL, |
| Seat Height | Φ130 Drum/Φ240 Disc |
| Ground clearance | Φ130 Drum with CBS |
| Kerb Weight | Telescopic , Stroke 125 mm |
ELECTRICALS
| Console Features | . |
| Headlamp | Bulb type, 35/35W |
| Tail Lamp | . |
| Mobile Charger | . |
Previous