Bajaj Platina 110 ABS Specifications
ENGINE
| Type | 1255 |
| Displacement | 200 |
| Max Power | 123 |
| Max Torque | . |
| Transmission | . |
FUEL TANK
| Total litres | SOS with nitrox canister Rear wheel stroke of 110 mm |
TYRES
| Front | 5 Speed (All Down Shift) |
| Rear | 80/100-17, 46P, Tubeless |
SUSPENSION
| Front | 6.33 @ 7000 |
| Rear | 9.81 @ 5000 |
BRAKES
| Front | DTS-i, Natural air cooled. |
| Rear | . |
DIMENSIONS
| Wheelbase | 80/100-17, 53P, Tubeless |
| Seat Height | 240 mm Disc with single channel ABS |
| Ground clearance | 110 mm Drum with CBS |
| Kerb Weight | Hydraulic, Telescopic Type, 135mm travel |
ELECTRICALS
| Console Features | . |
| Headlamp | 12V, 35/35W |
| Tail Lamp | . |
| Mobile Charger | . |
Previous