Bajaj Pulsar NS125 Specifications
ENGINE
| Type | 4-Stroke, SOHC 4-Valve, Air Cooled, BSVI Compliant DTS-i Ei Engine |
| Displacement | 124.45 cc |
| Max Power | 8.82 kW @ 8500 rpm |
| Max Torque | 11 Nm @ 7000 rpm |
| Transmission | . |
FUEL TANK
| Total litres | 12 L |
TYRES
| Front | 80/100-17 Tubeless |
| Rear | 100/90-17 Tubeless |
SUSPENSION
| Front | Telescopic |
| Rear | Mono shocks |
BRAKES
| Front | 240 mm Disc |
| Rear | 130 mm Drum CBS |
DIMENSIONS
| Wheelbase | . |
| Seat Height | 1078 mm |
| Ground clearance | 179 mm |
| Kerb Weight | 144 kg |
ELECTRICALS
| Console Features | . |
| Headlamp | 12V, 35/35W |
| Tail Lamp | . |
| Mobile Charger | . |
Previous